Ranked by average total snowfall in May across 30 ski seasons (1994–2024), using ERA5 reanalysis data. Figures are estimated monthly totals at summit elevation.
| # | Resort | Country | Avg Snow (May) | |
|---|---|---|---|---|
| 1 | Zermatt | Switzerland | 85.1 cm | |
| 2 | Cervinia | Italy | 85.1 cm | |
| 3 | Valtournenche | Italy | 80.7 cm | |
| 4 | Mürren | Switzerland | 76.1 cm | |
| 5 | Saas-Fee | Switzerland | 75.3 cm | |
| 6 | Bettmeralp | Switzerland | 70.5 cm | |
| 7 | Wengen | Switzerland | 67.5 cm | |
| 8 | Val d'Isère | France | 59 cm | |
| 9 | Tignes | France | 59 cm | |
| 10 | Sainte Foy Tarentaise | France | 56.3 cm | |
| 11 | Bonneval-sur-Arc | France | 55.9 cm | |
| 12 | Stubai Glacier | Austria | 53.4 cm | |
| 13 | Verbier | Switzerland | 53.3 cm | |
| 14 | Engelberg | Switzerland | 52 cm | |
| 15 | St. Moritz | Switzerland | 51.9 cm | |
| 16 | Leukerbad | Switzerland | 51.6 cm | |
| 17 | Hintertux Glacier | Austria | 51.3 cm | |
| 18 | Disentis | Switzerland | 50.6 cm | |
| 19 | Andermatt | Switzerland | 50.5 cm | |
| 20 | Sölden | Austria | 50.1 cm | |
| 21 | Davos | Switzerland | 49.1 cm | |
| 22 | Val Cenis | France | 48.9 cm | |
| 23 | Serfaus-Fiss-Ladis | Austria | 48.5 cm | |
| 24 | Courmayeur | Italy | 47.4 cm | |
| 25 | Les Arcs | France | 46.4 cm | |
| 26 | La Plagne | France | 46 cm | |
| 27 | La Thuile | Italy | 45.8 cm | |
| 28 | Courchevel | France | 44.8 cm | |
| 29 | Kappl | Austria | 44.7 cm | |
| 30 | Argentière | France | 44.4 cm | |
| 31 | Galtür | Austria | 43.7 cm | |
| 32 | Arosa Lenzerheide | Switzerland | 43.2 cm | |
| 33 | Pila | Italy | 42.7 cm | |
| 34 | Ischgl | Austria | 42 cm | |
| 35 | Samnaun | Switzerland | 41.8 cm | |
| 36 | St. Anton | Austria | 41 cm | |
| 37 | Kitzsteinhorn | Austria | 41 cm | |
| 38 | Scuol | Switzerland | 40.6 cm | |
| 39 | Bormio | Italy | 40.2 cm | |
| 40 | Madesimo | Italy | 39.7 cm | |
| 41 | Livigno | Italy | 39.4 cm | |
| 42 | La Rosière | France | 38.9 cm | |
| 43 | Adelboden | Switzerland | 38.8 cm | |
| 44 | Obergurgl-Hochgurgl | Austria | 38.6 cm | |
| 45 | Silvretta Montafon | Austria | 38.6 cm | |
| 46 | Gerlos | Austria | 38.5 cm | |
| 47 | Chamonix | France | 37.8 cm | |
| 48 | Kaprun | Austria | 36.5 cm | |
| 49 | La Grave | France | 36.5 cm | |
| 50 | Lech | Austria | 36 cm |
Data from the ERA5 reanalysis dataset via Open-Meteo (1994–2024). 31-year averages — actual snowfall varies year to year.
View live 7-day snow forecasts for all Europe resorts →