Ranked by average total snowfall in May across 30 ski seasons (1994–2024), using ERA5 reanalysis data. Figures are estimated monthly totals at summit elevation.
| # | Resort | Country | Avg Snow (May) | |
|---|---|---|---|---|
| 1 | Whistler Blackcomb | Canada | 36.8 cm | |
| 2 | Lake Louise | Canada | 35.5 cm | |
| 3 | Banff Norquay | Canada | 33.7 cm | |
| 4 | Sunshine Village | Canada | 31.8 cm | |
| 5 | Marmot Basin | Canada | 30.9 cm | |
| 6 | Panorama | Canada | 20.4 cm | |
| 7 | Fernie | Canada | 20.2 cm | |
| 8 | Kicking Horse | Canada | 15.1 cm | |
| 9 | Revelstoke | Canada | 14.9 cm | |
| 10 | Big White | Canada | 12.9 cm | |
| 11 | Apex | Canada | 9.2 cm | |
| 12 | Sun Peaks | Canada | 6.8 cm | |
| 13 | Le Massif de Charlevoix | Canada | 4.7 cm | |
| 14 | Red Mountain | Canada | 4.2 cm | |
| 15 | Silver Star | Canada | 3.1 cm | |
| 16 | Stoneham | Canada | 3 cm | |
| 17 | Mont Sainte-Anne | Canada | 2.8 cm | |
| 18 | Mont Tremblant | Canada | 2.1 cm |
Data from the ERA5 reanalysis dataset via Open-Meteo (1994–2024). 31-year averages — actual snowfall varies year to year.
View live 7-day snow forecasts for all Canada resorts →