Ranked by average total snowfall in April across 30 ski seasons (1994–2024), using ERA5 reanalysis data. Figures are estimated monthly totals at summit elevation.
| # | Resort | Country | Avg Snow (April) | |
|---|---|---|---|---|
| 1 | Whistler Blackcomb | Canada | 94.3 cm | |
| 2 | Revelstoke | Canada | 43 cm | |
| 3 | Marmot Basin | Canada | 38.8 cm | |
| 4 | Lake Louise | Canada | 36.1 cm | |
| 5 | Le Massif de Charlevoix | Canada | 36 cm | |
| 6 | Fernie | Canada | 35.3 cm | |
| 7 | Banff Norquay | Canada | 35.1 cm | |
| 8 | Sunshine Village | Canada | 34.8 cm | |
| 9 | Panorama | Canada | 33.5 cm | |
| 10 | Big White | Canada | 32.2 cm | |
| 11 | Stoneham | Canada | 28.9 cm | |
| 12 | Mont Sainte-Anne | Canada | 28.9 cm | |
| 13 | Kicking Horse | Canada | 27.7 cm | |
| 14 | Apex | Canada | 23.5 cm | |
| 15 | Red Mountain | Canada | 21.7 cm | |
| 16 | Mont Tremblant | Canada | 21.4 cm | |
| 17 | Sun Peaks | Canada | 19.6 cm | |
| 18 | Silver Star | Canada | 12.3 cm |
Data from the ERA5 reanalysis dataset via Open-Meteo (1994–2024). 31-year averages — actual snowfall varies year to year.
View live 7-day snow forecasts for all Canada resorts →