Ranked by average total snowfall in January across 30 ski seasons (1994–2024), using ERA5 reanalysis data. Figures are estimated monthly totals at summit elevation.
| # | Resort | Country | Avg Snow (January) | |
|---|---|---|---|---|
| 1 | Whistler Blackcomb | Canada | 205.8 cm | |
| 2 | Revelstoke | Canada | 85.2 cm | |
| 3 | Red Mountain | Canada | 56.1 cm | |
| 4 | Fernie | Canada | 54 cm | |
| 5 | Apex | Canada | 50.8 cm | |
| 6 | Stoneham | Canada | 49.6 cm | |
| 7 | Mont Sainte-Anne | Canada | 47.4 cm | |
| 8 | Le Massif de Charlevoix | Canada | 47.4 cm | |
| 9 | Big White | Canada | 44.2 cm | |
| 10 | Kicking Horse | Canada | 44 cm | |
| 11 | Mont Tremblant | Canada | 40.7 cm | |
| 12 | Sun Peaks | Canada | 40.4 cm | |
| 13 | Marmot Basin | Canada | 39.6 cm | |
| 14 | Lake Louise | Canada | 35.5 cm | |
| 15 | Silver Star | Canada | 34.2 cm | |
| 16 | Panorama | Canada | 33.8 cm | |
| 17 | Sunshine Village | Canada | 31.1 cm | |
| 18 | Banff Norquay | Canada | 18 cm |
Data from the ERA5 reanalysis dataset via Open-Meteo (1994–2024). 31-year averages — actual snowfall varies year to year.
View live 7-day snow forecasts for all Canada resorts →