Ranked by average total snowfall in December across 30 ski seasons (1994–2024), using ERA5 reanalysis data. Figures are estimated monthly totals at summit elevation.
| # | Resort | Country | Avg Snow (December) | |
|---|---|---|---|---|
| 1 | Whistler Blackcomb | Canada | 213.4 cm | |
| 2 | Revelstoke | Canada | 85 cm | |
| 3 | Red Mountain | Canada | 61.3 cm | |
| 4 | Fernie | Canada | 57.5 cm | |
| 5 | Stoneham | Canada | 54.7 cm | |
| 6 | Apex | Canada | 54.5 cm | |
| 7 | Le Massif de Charlevoix | Canada | 54 cm | |
| 8 | Mont Sainte-Anne | Canada | 52.5 cm | |
| 9 | Big White | Canada | 48.4 cm | |
| 10 | Sun Peaks | Canada | 46.2 cm | |
| 11 | Kicking Horse | Canada | 43.6 cm | |
| 12 | Mont Tremblant | Canada | 42 cm | |
| 13 | Marmot Basin | Canada | 37 cm | |
| 14 | Silver Star | Canada | 36.3 cm | |
| 15 | Panorama | Canada | 35.6 cm | |
| 16 | Lake Louise | Canada | 34.6 cm | |
| 17 | Sunshine Village | Canada | 31.8 cm | |
| 18 | Banff Norquay | Canada | 19.7 cm |
Data from the ERA5 reanalysis dataset via Open-Meteo (1994–2024). 31-year averages — actual snowfall varies year to year.
View live 7-day snow forecasts for all Canada resorts →