Ranked by average total snowfall in November across 30 ski seasons (1994–2024), using ERA5 reanalysis data. Figures are estimated monthly totals at summit elevation.
| # | Resort | Country | Avg Snow (November) | |
|---|---|---|---|---|
| 1 | Whistler Blackcomb | Canada | 210.5 cm | |
| 2 | Revelstoke | Canada | 103.8 cm | |
| 3 | Fernie | Canada | 59 cm | |
| 4 | Kicking Horse | Canada | 56.5 cm | |
| 5 | Apex | Canada | 51.5 cm | |
| 6 | Marmot Basin | Canada | 51.3 cm | |
| 7 | Big White | Canada | 50.8 cm | |
| 8 | Red Mountain | Canada | 50.2 cm | |
| 9 | Lake Louise | Canada | 47.8 cm | |
| 10 | Sun Peaks | Canada | 47.1 cm | |
| 11 | Panorama | Canada | 42.6 cm | |
| 12 | Sunshine Village | Canada | 42 cm | |
| 13 | Le Massif de Charlevoix | Canada | 35.3 cm | |
| 14 | Stoneham | Canada | 35 cm | |
| 15 | Mont Sainte-Anne | Canada | 32.8 cm | |
| 16 | Silver Star | Canada | 32.2 cm | |
| 17 | Banff Norquay | Canada | 27.3 cm | |
| 18 | Mont Tremblant | Canada | 25.8 cm |
Data from the ERA5 reanalysis dataset via Open-Meteo (1994–2024). 31-year averages — actual snowfall varies year to year.
View live 7-day snow forecasts for all Canada resorts →