Ranked by average total snowfall in February across 30 ski seasons (1994–2024), using ERA5 reanalysis data. Figures are estimated monthly totals at summit elevation.
| # | Resort | Country | Avg Snow (February) | |
|---|---|---|---|---|
| 1 | Whistler Blackcomb | Canada | 142 cm | |
| 2 | Revelstoke | Canada | 70.7 cm | |
| 3 | Stoneham | Canada | 53.7 cm | |
| 4 | Le Massif de Charlevoix | Canada | 53.1 cm | |
| 5 | Mont Sainte-Anne | Canada | 52.9 cm | |
| 6 | Fernie | Canada | 48.4 cm | |
| 7 | Red Mountain | Canada | 42.9 cm | |
| 8 | Mont Tremblant | Canada | 41.3 cm | |
| 9 | Big White | Canada | 40.6 cm | |
| 10 | Apex | Canada | 39.7 cm | |
| 11 | Kicking Horse | Canada | 35.5 cm | |
| 12 | Sun Peaks | Canada | 32.1 cm | |
| 13 | Marmot Basin | Canada | 31.8 cm | |
| 14 | Lake Louise | Canada | 30.5 cm | |
| 15 | Panorama | Canada | 30.1 cm | |
| 16 | Sunshine Village | Canada | 27.7 cm | |
| 17 | Silver Star | Canada | 27.1 cm | |
| 18 | Banff Norquay | Canada | 18.6 cm |
Data from the ERA5 reanalysis dataset via Open-Meteo (1994–2024). 31-year averages — actual snowfall varies year to year.
View live 7-day snow forecasts for all Canada resorts →