Ranked by average total snowfall in March across 30 ski seasons (1994–2024), using ERA5 reanalysis data. Figures are estimated monthly totals at summit elevation.
| # | Resort | Country | Avg Snow (March) | |
|---|---|---|---|---|
| 1 | Whistler Blackcomb | Canada | 173.7 cm | |
| 2 | Revelstoke | Canada | 73.5 cm | |
| 3 | Fernie | Canada | 52.1 cm | |
| 4 | Le Massif de Charlevoix | Canada | 49.6 cm | |
| 5 | Mont Sainte-Anne | Canada | 45.3 cm | |
| 6 | Stoneham | Canada | 45.1 cm | |
| 7 | Big White | Canada | 44.1 cm | |
| 8 | Kicking Horse | Canada | 43.1 cm | |
| 9 | Red Mountain | Canada | 43.1 cm | |
| 10 | Marmot Basin | Canada | 43.1 cm | |
| 11 | Lake Louise | Canada | 39.4 cm | |
| 12 | Panorama | Canada | 37.8 cm | |
| 13 | Sunshine Village | Canada | 37.6 cm | |
| 14 | Apex | Canada | 36.7 cm | |
| 15 | Mont Tremblant | Canada | 33.1 cm | |
| 16 | Sun Peaks | Canada | 30.4 cm | |
| 17 | Banff Norquay | Canada | 26.6 cm | |
| 18 | Silver Star | Canada | 22.7 cm |
Data from the ERA5 reanalysis dataset via Open-Meteo (1994–2024). 31-year averages — actual snowfall varies year to year.
View live 7-day snow forecasts for all Canada resorts →